EXPENSE APPROVAL REPORTS FOR CALENDAR YEAR
January 2024 May 2024 September 2024
February 2024 June 2024 October 2024
March 2024 July 2024 November 2024
April 2024 August 2024 December 2024
January 2023 May 2023 September 2023
February 2023 June 2023 October 2023
March 2023 July 2023 November 2023
April 2023 August 2023 December 2023
January 2022 May 2022 September 2022
February 2022 June 2022 October 2022
March 2022 July 2022 November 2022
April 2022 August 2022 December 2022
January 2021 May 2021 September 2021
February 2021 June 2021 October 2021
March 2021 July 2021 November 2021
April 2021 August 2021 December 2021
*Due to a new financial software conversion, Check Registers are now called Expense Approval Reports. March 2020 and April 2020 Expense Approval Reports will not have utility rate consumption and amounts. Please refer to Utility Reports, located in the Financial Transparency Quick Link to view this information.
As of May 2020, the Expense Approval Reports have the utility rate consumption and amounts.
Copyright © {{YEAR}} {{COUNTY}} {{STATE}}
powered by ezTaskTitanium TM