Truth in Taxation Summary
Texas Property Tax Code Section 26.16

County of DEWITT

Taxing Entity
Adopted Tax Rate
Maintenance & Operations Rate
Debt Rate
Effective Tax Rate
Effective Maintenance & Operations Rate
Rollback Tax Rate
CUERO CITY TEXAS
Tax Year 2017 0.36951 0.27724 0.09227 0.32709 0.24271 0.36951
Tax Year 2016 0.33000 0.24278 0.08722 0.28671 0.21028 0.33114
Tax Year 2015 0.32000 0.22509 0.09491 0.27571 0.19775 0.33504
Tax Year 2014 0.32000 0.21216 0.10784 0.29803 0.19954 0.35422
Tax Year 2013 0.32000 0.20125 0.11875 0.25237 0.17890 0.33712
CUERO ISD
Tax Year 2017 1.50000 1.04000 0.46000 1.53134 1.03769 1.58769
Tax Year 2016 1.45048 0.96000 0.49048 2.00694 0.95457 1.48505
Tax Year 2015 1.39069 0.96000 0.43069 2.04735 2.47954 1.60069
Tax Year 2014 1.37707 0.94000 0.43707 0.66140 0.90000 1.37707
Tax Year 2013 1.10403 1.04000 0.06403 0.92755 1.33433 1.23403
DEWITT COUNTY
Tax Year 2017 0.46937 0.46937 0.00000 0.55391 0.55381 0.59810
Tax Year 2016 0.46937 0.46937 0.00000 0.62651 0.67066 0.72430
Tax Year 2015 0.46937 0.44937 0.02000 0.46956 0.44504 0.50063
Tax Year 2014 0.46937 0.45398 0.01539 0.71480 0.68389 0.76371
Tax Year 2013 0.46937 0.44919 0.02018 0.30615 0.27385 0.31592
DEWITT DRAINAGE DISTRICT
Tax Year 2017 0.05671 0.05671 0.00000 0.05251 0.05251 0.05671
Tax Year 2016 0.05193 0.05193 0.00000 0.05193 0.05193 0.05608
Tax Year 2015 0.05459 0.05459 0.00000 0.05275 0.05275 0.05697
Tax Year 2014 0.05807 0.05807 0.00000 0.05807 0.05807 0.06271
Tax Year 2013 0.06289 0.06289 0.00000 0.05640 0.05640 0.06091
DEWITT MEDICAL DISTRICT
Tax Year 2017 0.21237 0.21237 0.00000 0.26116 0.26116 0.28205
Tax Year 2016 0.21237 0.21237 0.00000 0.21237 0.21238 0.22937
Tax Year 2015 0.17111 0.17111 0.00000 0.17111 0.17111 0.18479
Tax Year 2014 0.13221 0.13221 0.00000 0.11917 0.11917 0.12870
Tax Year 2013 0.13221 0.13221 0.00000 0.09607 0.09607 0.10375
ECLETO WATERSHED DISTRICT
Tax Year 2017 0.073603 0.073603 0.000000 0.073603 0.073603 0.073603
Tax Year 2016 0.073600 0.073600 0.000000 0.073600 0.073600 0.073600
Tax Year 2015 0.080000 0.080000 0.000000 0.093028 0.093028 0.093028
Tax Year 2014 0.090567 0.090567 0.000000 0.090567 0.090567 0.090567
Tax Year 2013 0.095000 0.095000 0.000000 0.095000 0.095000 0.095000
NORDHEIM CITY TEXAS
Tax Year 2017 0.38965 0.38965 0.00000 0.38973 0.38973 0.42090
Tax Year 2016 0.38965 0.38965 0.00000 0.38965 0.38965 0.42082
Tax Year 2015 0.35433 0.35433 0.00000 0.32809 0.32809 0.35433
Tax Year 2014 0.47211 0.47211 0.00000 0.55441 0.55441 0.59876
Tax Year 2013 0.47211 0.47211 0.00000 0.39785 0.39785 0.42967
NORDHEIM ISD
Tax Year 2017 1.17000 1.17000 0.00000 1.35609 2.97189 1.17000
Tax Year 2016 1.22472 1.17000 0.05472 2.01402 5.45553 1.22472
Tax Year 2015 1.11915 1.06000 0.05915 1.06663 1.12488 1.22403
Tax Year 2014 1.11470 0.91470 0.20000 0.94707 2.53021 1.46403
Tax Year 2013 1.08718 0.89470 0.19248 0.70063 0.85470 1.08718
PECAN VALLEY WATER DISTRICT
Tax Year 2017 0.00675 0.00675 0.00000 0.00822 0.00822 0.00887
Tax Year 2016 0.00700 0.00700 0.00000 0.01111 0.01111 0.01199
Tax Year 2015 0.00800 0.00800 0.00000 0.00828 0.00828 0.00894
Tax Year 2014 0.00680 0.00680 0.00000 0.00809 0.00809 0.00873
Tax Year 2013 0.00870 0.00870 0.00000 0.00806 0.00806 0.00870
WESTHOFF ISD
Tax Year 2017 1.04000 1.04000 0.00000 1.37312 2.57787 1.04000
Tax Year 2016 0.96000 0.96000 0.00000 1.20223 1.04932 1.04000
Tax Year 2015 0.96000 0.96000 0.00000 1.27540 1.49462 1.04000
Tax Year 2014 0.96000 0.96000 0.00000 1.16263 11.90659 1.04000
Tax Year 2013 0.96000 0.96000 0.00000 0.47328 1.20879 1.04000
YOAKUM CITY TEXAS
Tax Year 2017 0.10400 0.04536 0.05864 0.09259 0.03710 0.10940
Tax Year 2016 0.10000 0.03883 0.06117 0.08474 0.03403 0.11050
Tax Year 2015 0.09243 0.03589 0.05654 0.09087 0.03732 0.11586
Tax Year 2014 0.09087 0.03484 0.05603 0.08849 0.03751 0.10870
Tax Year 2013 0.09087 0.03386 0.05701 0.08953 0.03397 0.10548
Yoakum ISD
Tax Year 2017 1.500010 1.040000 0.460010 1.040000 1.040000 1.500100
Tax Year 2016 1.489000 1.040000 0.449000 1.040000 1.040000 1.489000
Tax Year 2015 1.429870 1.040000 0.389870 1.429870 1.040000 1.429870
Tax Year 2014 1.354760 1.040000 0.314760 1.000000 1.000000 1.382800
Tax Year 2013 1.154000 1.040000 0.114000 1.000000 1.000000 1.154420
YORKTOWN CITY TEXAS
Tax Year 2017 0.60676 0.25248 0.35428 0.58253 0.23378 0.60676
Tax Year 2016 0.56931 0.22847 0.34084 0.56931 0.29001 0.65405
Tax Year 2015 0.61263 0.31207 0.30056 0.61263 0.31890 0.64497
Tax Year 2014 0.67270 0.35017 0.32253 0.67270 0.40965 0.76495
Tax Year 2013 0.68561 0.41751 0.26810 0.49360 0.38659 0.68561
YORKTOWN ISD
Tax Year 2017 1.00751 0.98000 0.02751 1.15484 1.15196 1.06751
Tax Year 2016 1.00319 0.98000 0.02319 1.50602 1.54900 1.06319
Tax Year 2015 0.99757 0.98000 0.01757 1.23501 2.22220 1.05757
Tax Year 2014 0.99120 0.98000 0.01120 1.03390 6.83359 1.05120
Tax Year 2013 0.97212 0.96000 0.01212 0.46955 0.96000 1.01212
MEYERSVILLE ISD
Tax Year 2017 1.04000 1.04000 0.00000 0.99682 1.23747 1.04000
Tax Year 2016 1.04000 1.04000 0.00000 1.09881 1.00430 1.04000
Tax Year 2015 1.04000 1.04000 0.00000 0.90805 1.05043 1.04000
Tax Year 2014 1.04000 1.04000 0.00000 1.02237 1.04419 1.04000
Tax Year 2013 0 0 0 0.00000 -0.04000 0
YOAKUM HOSPITAL DISTRICT
Tax Year 2017 0.216800 0.193900 0.022900 0.229200 0.179600 0.216800
Tax Year 2016 0.226200 0.177300 0.048900 0.226200 0.218100 0.284400
Tax Year 2015 0.180500 0.140500 0.040000 0.180500 0.140200 0.191400
Tax Year 2014 0.147500 0.114500 0.033000 0.108200 0.106100 0.147500
Tax Year 2013 0.161500 0.110400 0.051100 0.159500 0.102300 0.161500


The county is providing this table of property tax rate information as a service to the residents of the county. Each individual taxing unit is responsible for calculating the property tax rates listed in this table pertaining to that taxing unit and providing that information to the county.

The adopted tax rate is the tax rate adopted by the governing body of a taxing unit.

The maintenance and operations rate is the component of the adopted tax rate of a taxing unit that will impose the amount of taxes needed to fund maintenance and operation expenditures of the unit for the following year.

The debt rate is the component of the adopted tax rate of a taxing unit that will impose the amount of taxes needed to fund the unit's debt service for the following year.

The effective tax rate is the tax rate that would generate the same amount of revenue in the current tax year as was generated by a taxing unit's adopted tax rate in the preceding tax year from property that is taxable in both the current tax year and the preceding tax year.

The effective maintenance and operations rate is the tax rate that would generate the same amount of revenue for maintenance and operations in the current tax year as was generated by a taxing unit's maintenance and operations rate in the preceding tax year from property that is taxable in both the current tax year and the preceding tax year.

The rollback tax rate is the highest tax rate a taxing unit may adopt before requiring voter approval at an election. In the case of a taxing unit other than a school district, the voters by petition may require that a rollback election be held if the unit adopts a tax rate in excess of the unit's rollback tax rate. In the case of a school district, an election will automatically be held if the district wishes to adopt a tax rate in excess of the district's rollback tax rate.